| Product Model | BSUDVP302.0IPAMZ | ||
|---|---|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS | ||
| Shutter Speed | 1/5-1/20000 | ||
| Min. illumination | Color 0.2Lux;IR ON 0 Lux | ||
| FOV | 89°~ 35° | ||
| IR Range | 20-30m | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | Main stream:500kb-12000kb ;Sub stream 100kb-6000kb | ||
| Audio | G.711 ,RAW_PCM | ||
| HLC | Yes | ||
| 9:16 Corridor mode | Yes | ||
